| Model name | SW-2.1 300X |
|---|---|
| Power supply | 100 V – 240 V |
| Audio input | 3.5 mm |
| Total power output (W) | 10 W (Subwoofer: 3.5 W / Satellites: 3.25 W x2) |
| Drivers | Subwoofer: 3.5 inch, 6 ohm / Satellites: 2.0 inch x2, 6 ohm |
| Frequency response | Subwoofer: 25 Hz – 200 Hz / Satellites: 200 Hz – 18 kHz |
| S/N Ratio | Subwoofer: ≧ 65 dB / Satellites: ≧ 65 dB |
| Volume control | Yes |
| Headphone jack | Yes |
| Microphone jack | Yes |
| Cable length (m) | 1.5 m |
| Other | — |
| Weight (g) | Approx. 1218 g |
| Dimensions (W x H x D) mm (inches) | Subwoofer: 130 x 150 x 180 mm ( 5.1 x 5.9 x 7.1 inches ) Satellites: 70 x 40 x 140 mm ( 2.8 x 1.6 x 5.5 inches ) |
| User’s manual | Yes, |
| Compatible devices | Works with a 0.14 in (3.5 mm) input including a television, computer, smartphone, and tablet music player. |
| What’s included | SW-2.1 300X Subwoofer x1 (In-line control pod) SW-2.1 300X Satellite x2 3.5 mm audio cable x1 Multi-language quick guide (Printed on the gift box) |

Мапирање на ИТ индустријата во .мк (издание 2024)









Рецензии
Сѐ уште нема препораки за овој производ.