Model name | SW-2.1 300 |
---|---|
Power supply | 100 V – 240 V |
Audio input | 3.5 mm |
Total power output (W) | 10 W (Subwoofer: 5W / Satellites: 2.5 W x2) |
Frequency response | Subwoofer: 40 Hz ~ 180 Hz / Satellites: 130 Hz ~ 20 kHz |
S/N Ratio | Subwoofer: ≧ 70 dB / Satellites: ≧ 75 dB |
Input sensitivity | Line in: 750 + / – 75 mV |
Volume control | Yes |
Bass | Yes |
Cable length (m) | 1.5 m |
Other | — |
Weight (g) | Approx. Subwoofer: 956 g, Satellites: 441 g x2 |
Dimensions (W x H x D) mm (inches) | Subwoofer: 122 x 180.5 x 169.3 mm ( 4.80 x 7.11 x 6.67 inches) Satellite: 82 x 111 x 68 mm ( 3.23 x 4.37 x 2.68 inches) |
User’s manual | Yes, |
Compatible devices | Works with a 0.14 in (3.5 mm) input including a television, computer, smartphone, and tablet music player. |
Colors | Black Wood |
What’s included | SW-2.1 300 Subwoofer x1 SW-2.1 300 Satellite x2 Power cable x1 3.5 mm audio cable x1 Multi-language quick guide |
Мапирање на ИТ индустријата во .мк (издание 2024)
Рецензии
Сѐ уште нема препораки за овој производ.