| CPU | Micro processor with hardware RAID |
| Drive Bay | 4 x 3.5-inch SATA 3Gb/s |
| Drive Compatibility | 3.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s hard disk drives 2.5-inch SATA 6Gb/s, 3Gb/s solid state drives You can only use one disk type (HDD or SSD) in a RAID group. Combining different types of disk in one RAID group is not supported. TR-004 does not support the QDA-A2AR/ QDA-A2MAR. |
| Hot-swappable | |
| USB 3.2 Gen 1 port | 1 x Type-C USB 3.2 Gen 1 (USB 3.2 Gen 1) |
| Form Factor | Tower |
| Dimensions (HxWxD) | 168.5 × 160.2 × 219 mm |
| Weight (Net) | 1.85 kg |
| Max. number of HDDs/SSDs supported | 4 |
| Hard Drive Type | 4 x 2.5-inch or 3.5-inch SATA 3Gb/s |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 65W adapter (12VDC), 100-240VAC |
| Power Consumption: HDD Sleep Mode | 4.17 W |
| Power Consumption: Operating Mode, Typical | 18.21 W Tested with drives fully populated. |
| Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | |

Мапирање на ИТ индустријата во .мк (издание 2024)









Рецензии
Сѐ уште нема препораки за овој производ.