| LCD size (inch) | 27″ |
|---|---|
| Aspect ratio | 16:9 |
| Max. resolution (PC/Laptop) | 1920 x 1080 at 240 Hz (HDMI 2.0, DP 1.2) |
| Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X (HDMI 2.0) |
| Refresh rate | 240Hz |
| Display area | 597.6 x 336.2 |
| Pixel pitch (mm) | 0.311 |
| Typ. brightness (cd/㎡) | 320 |
| Typ. contrast | 1000:1 |
| Panel type | TN |
| Fast liquid crystal | Yes |
| Input/Output connector | HDMI 2.0 x 3 / DP1.2 / Headphone Jack |
|---|---|
| USB | USB type A for service and LAN center setting tool only |
| Power supply | Built-in |
|---|---|
| Voltage rating | 100-240V |
| Power consumption (On mode) | <40W |












Рецензии
Сѐ уште нема препораки за овој производ.