| Main Specifications | ||
| Device Type | Processor | |
| Processor Number | i3-12100 | |
| Clock Speed | 3.30GHz | |
| Max Turbo Speed | 4.30 GHz | |
| Multi-Core Technology | 4-core | |
| Number of Threads | 8 threads | |
| Manufacturing Process | 7 nm | |
| Product Collection | 12th Generation Intel Core i3 Processors | |
| Code Name | Products formerly Alder Lake | |
| Vertical Segment | Desktop | |
| Processor | ||
| Cache | 12 MB Intel Smart Cache | |
| Thermal | ||
| Desigh Power | Processor Base Power 60 W, Maximum Turbo Power 89 W | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 128 GB | |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| Integrated Graphics | ||
| Processor Graphics | Intel UHD Graphics 730 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.40 GHz | |
| Max Supported Resolution | Max Resolution (HDMI) 4096 x 2160 @ 60Hz, Max Resolution (DP) 7680 x 4320 @ 60Hz, Max Resolution (eDP – Integrated Flat Panel) 5120 x 3200 @ 120Hz | |
| Features IG | Intel Clear Video HD Technology, Intel Quick Sync Video, Quad Display Capable | |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | 4.0 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | ||
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| Case Temperature | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Miscellaneous | ||
| Use Conditions | PC/Client/Tablet | |
| Package Type | OEM, Tray | |

Мапирање на ИТ индустријата во .мк (издание 2024)







Рецензии
Сѐ уште нема препораки за овој производ.