Specification
| Model name | ECO-8100 |
|---|---|
| RF Frequency | 2.4 GHz |
| Sensor engine | BlueEye |
| Resolution (DPI) | 1200 (SmartGenius: 800, 1000, 1200, 1600) |
| Number of buttons | 3 (left, right, middle button with scroll) |
| Battery type | Built-in rechargeable NiMH(Before first use, fully charge the battery for 10 hours uninterrupted.) |
| Other | — |
| Weight (g) | Approx. 81 g (includes receiver & rechargeable NiMH) |
| Dimensions (W x H x D) mm (inches) | 59.5 x 106 x 37.1 mm (2.34 x 4.17 x 1.46 inches) |
| SmartGenius APP | Yes, Windows 7, 8, 8.1, 10 / macOS X 10.10 ~ 10.15 |
| System requirements | Windows® 7, 8, 8.1, 10 / macOS X 10.7.4 or later |
| What’s included | ECO-8100 (Built-in Rechargeable NiMH Battery) Pico receiver x1 Micro USB cable x1 Multi-language quick guide |








Рецензии
Сѐ уште нема препораки за овој производ.