.technical-data table{ width: 100%!important; }
.technical-data table tr th{ width: 50%!important; }
@media( max-width: 469px ){
.technical-data table tr th{ width: 100%!important; display: block; }
.technical-data table tr th:last-child{ margin-bottom: 20px; }
}
Features
| Material | Steel, Aluminum Alloy ADC12 |
|---|---|
| Colour | Matt Black |
| Tilt | +/-15° |
| Swivel | 180° |
| Rotation | 360° |
Compatibility
| VESA | 75×75 | 100×100 |
|---|---|
| Max. monitor Weight | 22 lbs | 10 kg per arm |
| Max. Monitor Width* | 880 mm |
| 16:9 Monitorsize | 34″ |
| Ultrawide Monitorsize | 35″ |
| Table Top Thickness** | 20 to 65 mm |
| Extensions | ARCTIC Z+1 Pro, ARCTIC Z+2 Pro; ARCTIC Z+1 Pro (Gen 3), ARCTIC Z+2 Pro (Gen 3) |
*This specification applies when using two monitors of equal width and in horizontal orientation.
**For desks using a Honeycomb-structure or Sandwich-structure with hollow pockets, we recommend to add a stiffening board to prevent clamp damage on the table top.
USB Hub
| Compatibility | Windows, macOS, Linux |
|---|---|
| Connector | 4x USB 3.2 Gen 1, with Micro USB Power Input |
| USB Cable Length | 2 m |
| Power Output | Without Power Supply: 5 V DC | 900 mA/Port, max. 900 mA With Power Supply: 5 V DC | 900 mA/Port, max. 2900 mA |
| Power Input | 5 V DC | 2 A |
Weight
| Weight | 4 kg |
|---|














Рецензии
Сѐ уште нема препораки за овој производ.