Model name | SW-HF5.1 4500 ll |
---|---|
Connectivity | 3.5 mm Audio Input Jack |
Total output power (W) | 125 watts of total power |
Speaker system details | Subwoofer: 6.5 inch woofer Center: 3 inch full range Front: 3 inch full range Rear: 3 inch full range |
Signal to noise ratio | 90 dB |
Frequency response | 40 Hz – 20 kHz |
Master volume | Yes |
Center volume | Yes |
Surround volume | Yes |
Subwoofer volume | Yes |
Mute | Yes |
Aux input selection | 3 |
IR remote control | Yes |
Front Panel Control | |
Volume control | Master |
Channel volume control | Yes |
Input source selection | DVD, AUX |
Mute button | Yes |
Reset | Yes |
Connectivity on the Back of Subwoofer | |
RCA jacks | 6 |
AUX in | 2 |
Power on / off switching | Yes |
Output (spring tags) | Yes |
Remote Control Function | |
Volume up / down | Master / Center / Bass / Rear |
Channel volume up / down | — |
Mute | Yes |
Input source selection | DVD (5.1), TV, Game, CD / MP3 |
Other | — |
Weight (g) | Approx. 7170 g |
Dimensions (W x H x D) mm (inches) | Subwoofer: 213 x 370 x 410 mm (8.39 x 14.57 x 16.14 inches) Center: 332 x 151 x 163 mm (13.07 x 5.94 x 6.42 inches) Front: 140 x 151 x 233 mm (5.51 x 5.94 x 9.17 inches) Rear: 140 x 151 x 233 mm (5.51 x 5.94 x 9.17 inches) Remote control: 48 x 17 x 149 mm (1.89 x 0.67 x 5.87 inches) |
Compatible devices | Works with a 0.14 in (3.5 mm) input including a television, computer, smartphone, and tablet music player. |
What’s included | SW-HF5.1 4500 ll Subwoofer x1 SW-HF5.1 4500 ll Center x1 SW-HF5.1 4500 ll Front x2 SW-HF5.1 4500 ll Rear x2 SW-HF5.1 4500 ll Remote control x1 (AAA batteries x2) Converter cable x3 2RCA to 2RCA audio cable x3 2RCA to 3.5 mm audio cable x1 Multi-language quick guide |
Мапирање на ИТ индустријата во .мк (издание 2024)
Рецензии
Сѐ уште нема препораки за овој производ.