Intel i3-13100F Specs
General
CPU Model | Intel Core i3-13100F (13th Gen) |
CPU Socket | LGA 1700 |
Manufacturing Process | 10 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 5.0) 4 (Revision 4.0) |
Unlocked | No |
Performance
Number of Cores | 4 (4 x P-Cores) |
Number of Threads | 8 |
Base Clock Speed | P-Core: 3.4 GHz |
Maximum Boost Speed | P-Core Turbo: 4.5 GHz |
L3 Cache | 12 MB |
Memory Support
Maximum Capacity | 128 GB |
Memory Support | DDR5 Up to 4800 MHz DDR4 Up to 3200 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 89.6 GB/s |
Optane Memory Support | Yes |
Power
Thermal Design Power (TDP) | 58 W |
Included Thermal Solution | Laminar RM1 (65 W) |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
DMI | DMI4 (16 GT/s) |
vPro Support | No |
Performance Technologies | Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, SpeedStep, Turbo Boost 2.0 |
Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key, Software Guard Extensions, Threat Detection Technology (TDT), Trusted Execution Technology |
Рецензии
Сѐ уште нема препораки за овој производ.