<div class stylet
|
|
Essential Information | |
BLT Item #: | B9YN072 |
Mfg. Part #: | CM8071504651805 |
Mfg.: | Intel |
Description: | CELERON G6900 DESKTOP PROC 2 2P+0E CORES UP TO 3.4 GHZ BASE TRAY (ORDERED AS NEEDED FROM MFG) |
Weight: | 0.01 lbs. |
Mfg.’s website: | VisitVisit |
Dimensions: | 0.01″ x 0.01″ x 0.01″ |
Return Policy: | Returns / Exchanges: Sealed 15 Days, Defective 30 |
Brand and Item Information | |
Brand: | Intel |
Name: | Intel Celeron G6900 processor 4 MB Smart Cache |
Brief Description: | Intel Celeron G6900, Intel® Celeron® G, LGA 1700, Intel, G6900, 64-bit, 3.4 GHz |
Technical Details | |
OpenCL version: | 2.1 |
Launch date: | Q1’22 |
Status: | Launched |
Processor | |
Processor family: | Intel® Celeron® G |
Processor cores: | 2 |
Processor socket: | LGA 1700 |
Box: | N |
Processor manufacturer: | Intel |
Processor model: | G6900 |
Processor operating modes: | 64-bit |
Processor threads: | 2 |
Performance cores: | 2 |
Performance-core base frequency: | 3.4 GHz |
Processor cache: | 4 MB |
Processor cache type: | Smart Cache |
Processor base power: | 46 W |
Stepping: | H0 |
Bus type: | DMI4 |
Maximum number of DMI lanes: | 8 |
Memory bandwidth supported by processor (max): | 76.8 GB/s |
Processor codename: | Alder Lake |
Processor ARK ID: | 96163 |
Memory | |
Memory channels: | Dual-channel |
Maximum internal memory supported by processor: | 128 GB |
Memory types supported by processor: | DDR4-SDRAM, DDR5-SDRAM |
Memory bandwidth (max): | 76.8 GB/s |
Weight & Dimensions | |
Processor package size: | 45 x 37.5 mm |
Operational Conditions | |
Tjunction: | 100 °C |
Packaging Data | |
Package type: | Retail box |
Other Features | |
Maximum internal memory: | 128 GB |
Graphics output: | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Graphics | |
On-board graphics card: | Y |
Discrete graphics card: | N |
On-board graphics card model: | Intel UHD Graphics 710 |
Discrete graphics card model: | Not available |
On-board graphics card outputs supported: | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
On-board graphics card base frequency: | 300 MHz |
On-board graphics card dynamic frequency (max): | 1300 MHz |
Number of displays supported (on-board graphics): | 4 |
On-board graphics card DirectX version: | 12.0 |
On-board graphics card OpenGL version: | 4.5 |
On-board graphics card maximum resolution (DisplayPort): | 7680 x 4320 pixels |
On-board graphics card maximum resolution (eDP – Integrated Flat Panel): | 5120 x 3200 pixels |
On-board graphics card maximum resolution (HDMI): | 4096 x 2160 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort): | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP – Integrated Flat Panel): | 120 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI): | 60 Hz |
On-board graphics card ID: | 0x4693 |
Number of execution units: | 16 |
Multi-Format Codec Engines: | 1 |
Processor Special Features | |
Intel® Hyper Threading Technology (Intel® HT Technology): | N |
Intel® Turbo Boost Technology: | N |
Intel® Quick Sync Video Technology: | Y |
Intel® Clear Video HD Technology (Intel® CVT HD): | Y |
Intel® AES New Instructions (Intel® AES-NI): | Y |
Enhanced Intel SpeedStep Technology: | Y |
Intel® Speed Shift Technology: | Y |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0: | Y |
Intel® Control-flow Enforcement Technology (CET): | Y |
Intel® Thread Director: | N |
Intel VT-x with Extended Page Tables (EPT): | Y |
Intel® Secure Key: | Y |
Intel® OS Guard: | Y |
Intel 64: | Y |
Intel Virtualization Technology (VT-x): | Y |
Intel Virtualization Technology for Directed I/O (VT-d): | Y |
Intel Turbo Boost Max Technology 3.0: | N |
Intel® Optane™ Memory Ready: | Y |
Intel® Boot Guard: | Y |
Intel® Deep Learning Boost (Intel® DL Boost): | Y |
Intel® Volume Management Device (VMD): | Y |
Mode-based Execute Control (MBE): | Y |
Features | |
Execute Disable Bit: | Y |
Idle States: | Y |
Thermal Monitoring Technologies: | Y |
Market segment: | Desktop |
Use conditions: | PC/Client/Tablet |
Maximum number of PCI Express lanes: | 20 |
PCI Express slots version: | 5.0, 4.0 |
PCI Express configurations: | 1×16+1×4, 2×8+1×4 |
Supported instruction sets: | SSE4.1, SSE4.2, AVX 2.0 |
Scalability: | 1S |
CPU configuration (max): | 1 |
Embedded options available: | N |
Direct Media Interface (DMI) Revision: | 4.0 |
Export Control Classification Number (ECCN): | 5A992CN3 |
Commodity Classification Automated Tracking System (CCATS): | G167599 |
Мапирање на ИТ индустријата во .мк (издание 2024)
Рецензии
Сѐ уште нема препораки за овој производ.