Model name | Smart KM-8100 |
---|---|
RF Frequency | 2.4 GHz |
Keycap type | Concave |
Function keys | Yes, 12 (8 audio, 4 Internet) |
Multimedia keys | No |
Mouse sensor engine | Optical |
Mouse resolution (DPI) | 1000 |
Mouse number of buttons | 3 (left, right, middle button with scroll) |
Other | — |
Weight (g) | Keyboard:Approx. 488 g (without battery) Mouse:Approx. 53.5 g (without battery) |
Dimensions (W x H x D) mm (inches) | Keyboard:450.92 x 167.06 x 26.46 mm (17.75 x6.58 x 1.04 inches) Mouse:95 x 56 x 35 mm (3.74 x 2.20 x 1.38 inches) |
User’s manual | Yes, |
SmartGenius APP | Yes, Windows 7, 8, 8.1, 10 / macOS X 10.10 ~ 10.15 |
System requirements | Windows® 7, 8, 8.1, 10 / macOS X 10.8 or later |
What’s included | Smart KM-8100 Wireless keyboard Smart KM-8100 Wireless mouse USB receiver x1 AAA alkaline battery for keyboard x1 AA alkaline battery for mouse x1 Multi-language quick guide |

Мапирање на ИТ индустријата во .мк (издание 2024)
Критики
Нема критики сеуште.